Bangs Ambulance Call Statistics / Crew Statistics...
Call / Crew Statistics 2009 2008 2007 2006 2005 2004 2003 2002
Total Calls (Patients) 10,895 9,751 10,680 10,197 9,324 8.633 8,658 8,452
Emergency Calls 7,453 7,259 6,787 6,616 6,418 5,979 5,991 5,901
Interfacility Transfers 471 425 492 392 398 418 370 492
Non-Emergency Transfers 3,442 2,492 3,176 3,189 2,508 2,236 2,297 2,059
Total Staff 57 54 58 60 55

57

59 58
Paramedics 34 28 27

29

27 26 27 31
E.M.T.-CC (Critical Care) 4 7 6 5 3 3 6 9
E.M.T.-I (Intermediate) 1

1

 

4 6 2 4 3 4
E.M.T.-D(Defibrillation) 10 12 14 14 16 20 20 15
A.L.S. Ambulances 10 9 9 9 9 9 8 8
Paramedic Fly Car 2 2 2 2 2 2 2 2
Wheel Chair Vans 2 2 2 2 2 2 2 3
Support Vehilces 3 3 3 3 3 3 3 2
Go to Calendar
Home | Services | FAQs | Links | News | Contact Us 

Bangs Ambulance, Inc.
205 W. Green Street., Ithaca, New York 14850 • Administration: 607-273-1161 • Billing: 607-277-4911
Copyright © 1945 - 2010


Site Maintained by:
Brad Marzolf